NEET 2019 Cutoff For Government Colleges Gen OBC SC ST Discussion: The National Testing Agency (NTA will be conducting the National Eligibility Cum Entrance Test (NEET) for the admissions of MBBS & BDS courses in All India Medical Colleges for the session 2019-20. The candidates who appear for the NEET 2019 on in May will get their result soon on the official website. The NEET Result 2019 will be released on the official page. The candidates who are qualified in the NEET only eligible to participate in the NTA NEET Counselling 2019. The NEET Counselling Dates, process & other details will be updated soon on our web portal. The students shortlisted for the NEET 2019 Merit List will be on the basis of the cutoff marks. The NEET 2019 Government Colleges Cutoff Marks will be updated soon on the official website. The aspirants can follow the article below for the latest updates.
NEET Cutoff 2019-20 For Government MBBS College Admissions
Conducting Authority | National Testing Agency (NTA) |
Examination Name | National Entrance Cum Eligibility Test (NEET) |
NEET 2019 Exam Date |
May Exam: 5th May 2019 |
NEET 2019 Result Date | Updated Soon |
Article Category | NEET 2019 Cutoff Marks |
Official Website Address | NTA |
NEET 2019 Cutoff For Government Colleges
The candidates who are appeared for the NEET 2019 Admissions will get two types of merit lists on the basis of Overall India Cutoff & State Level Cutoff List. The 15% of seat allotment will be conducted on the basis of the Central Quota Merit List & remaining seats will be filled by considering the State Quota Merit List. The aspirants can check our web portal regularly for Individual State Wise NEET Cutoff Marks. The students can check the official website for more details of the above notification.
NEET Government College Cutoff 2019 85 % & 15% Quota Details
The NEET Admissions will be conducted on the basis of the Medical Entrance Merit List & merit list will be prepared on the basis of the cutoff marks. The cutoff marks will be declared on the basis of the number of applicants, total available seats, the difficulty level of the exam, previous cutoff marks & others. The aspirants can check the NEET Expected Cutoff Marks in the article below. Here we also provide the previous cutoff marks for the reference of the candidates.
Category | Qualifying Percentile |
Unreserved | 50% |
Reserved Category (SC/ ST/ OBC) | 40% |
Physically Handicapped Unreserved | 45% |
Previous Year NEET 15% All India Quota Cutoff Marks
Category | Marks Range |
Unreserved | 685 – 468 |
OBC | 468- 465 |
SC | 468- 352 |
ST | 466 – 303 |
Unreserved & PH | 466-214 |
OBC & PH | 213-210 |
SC & PH | 209-130 |
ST & PH | 213 – 118 |
Previous NEET 85% State Quota Cutoff Marks:
Category | Marks range |
UR | 691-098 |
OBC | 629-081 |
SC | 610-081 |
ST | 586-081 |
UR & PH | 589-089 |
OBC & PH | 491-081 |
SC & PH | 303-081 |
ST & PH | 297-081 |
State Wise Government Medical Colleges List in India for NEET Admissions –
State Name | College Name | No of Seats | Via AIPMT | Open (EAMCET) | Reserved (EAMCET) |
Andaman Nicobar | Andaman Nicobar Islands Institute of Medical Sciences, Port Blair | 100 | 0 | 51 | 49 |
Andhra Pradesh | ACSR Government Medical College Nellore | 150 | 0 | 77 | 73 |
Andhra Pradesh | Andhra Medical College, Visakhapatnam | 200 | 0 | 102 | 98 |
Andhra Pradesh | Government Medical College, Anantapur | 100 | 0 | 51 | 49 |
Andhra Pradesh | Government Siddhartha Medical College, Vijaywada | 150 | 0 | 77 | 73 |
Andhra Pradesh | Guntur Medical College, Guntur | 200 | 0 | 102 | 98 |
Andhra Pradesh | Kurnool Medical College, Kurnool | 200 | 0 | 102 | 98 |
Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Kadapa | 150 | 0 | 77 | 73 |
Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 100 | 0 | 51 | 49 |
Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Ongole, AP | 100 | 0 | 51 | 49 |
Andhra Pradesh | Rangaraya Medical College, Kakinada | 200 | 0 | 102 | 98 |
Andhra Pradesh | S V Medical College, Tirupati | 200 | 0 | 102 | 98 |
Andhra Pradesh | Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati | 150 | 0 | 77 | 73 |
Assam | The Assam Medical College, Dibrugarh | 170 | 25 | 74 | 71 |
Assam | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | 100 | 15 | 43 | 42 |
Assam | Gauhati Medical College, Guwahati | 156 | 23 | 68 | 65 |
Assam | Jorhat Medical College & Hospital, Jorhat | 100 | 15 | 43 | 42 |
Assam | Silchar Medical College, Silchar | 100 | 15 | 43 | 42 |
Assam | Tezpur Medical College & Hospital, Tezpur | 100 | 15 | 43 | 42 |
Bihar | Anugrah Narayan Magadh Medical College, Gaya | 100 | 15 | 43 | 42 |
Bihar | Darbhanga Medical College, Lehriasarai | 100 | 15 | 43 | 42 |
Bihar | Government Medical College, Bettiah | 100 | 15 | 43 | 42 |
Bihar | Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | 100 | 15 | 43 | 42 |
Bihar | Jawaharlal Nehru Medical College, Bhagalpur | 100 | 15 | 43 | 42 |
Bihar | Nalanda Medical College, Patna | 100 | 15 | 43 | 42 |
Bihar | Patna Medical College, Patna | 150 | 22 | 65 | 63 |
Bihar | Shri Krishna Medical College, Muzzafarpur | 100 | 15 | 43 | 42 |
Bihar | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | 100 | 15 | 43 | 42 |
Chandigarh | Government Medical College, Chandigarh | 100 | 0 | 51 | 49 |
Chhattisgarh | Institute of Medical Sciences, Bilaspur | 150 | 22 | 65 | 63 |
Chhattisgarh | Government Medical College, Rajnandgaon | 100 | 15 | 43 | 42 |
Chhattisgarh | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | 100 | 15 | 43 | 42 |
Chhattisgarh | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | 50 | 7 | 22 | 21 |
Chhattisgarh | Pt. J N M Medical College, Raipur | 150 | 22 | 65 | 63 |
Delhi | All India Institute of Medical Sciences, New Delhi | 50 | 7 | 22 | 21 |
Delhi | Lady Hardinge Medical College, New Delhi | 200 | 30 | 87 | 83 |
Delhi | Maulana Azad Medical College, New Delhi | 250 | 37 | 109 | 104 |
Delhi | North Delhi Municipal Corporation Medical College, Delhi | 50 | 7 | 22 | 21 |
Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | 150 | 22 | 65 | 63 |
Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 150 | 22 | 65 | 63 |
Gujarat | Ahmedabad Municipal Corporation Medical Education Trust Medical College, Ahmedabad | 150 | 0 | 77 | 73 |
Gujarat | B J Medical College, Ahmedabad | 250 | 37 | 109 | 104 |
Gujarat | GMERS Medical College, Dharpur Patan | 150 | 0 | 77 | 73 |
Gujarat | GMERS Medical College, Gandhinagar | 150 | 0 | 77 | 73 |
Gujarat | GMERS Medical College, Gotri, Vadodara | 150 | 0 | 77 | 73 |
Gujarat | GMERS Medical College, Hadiyol, Himmatnagar | 150 | 0 | 77 | 73 |
Gujarat | GMERS Medical College, Junagadh | 150 | 0 | 77 | 73 |
Gujarat | GMERS Medical College, Sola, Ahmedabad | 150 | 0 | 77 | 73 |
Gujarat | GMERS Medical College, Valsad | 150 | 0 | 77 | 73 |
Gujarat | Government Medical College, Bhavnagar | 150 | 22 | 65 | 63 |
Gujarat | Government Medical College, Surat | 150 | 22 | 65 | 63 |
Gujarat | Medical College, Baroda | 180 | 27 | 78 | 75 |
Gujarat | MP Shah Medical College,Jamnagar | 200 | 30 | 87 | 83 |
Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | 150 | 22 | 65 | 63 |
Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad | 150 | 22 | 65 | 63 |
Gujarat | Surat Municipal Institute of Medical Education & Research, Surat | 150 | 22 | 65 | 63 |
Haryana | BPS Government Medical College for Women, Sonepat | 100 | 15 | 43 | 42 |
Haryana | Employees State Insurance Corporation Medical College, Faridabad | 100 | 15 | 43 | 42 |
Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | 200 | 30 | 86 | 84 |
Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | 100 | 15 | 43 | 42 |
Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | 100 | 15 | 43 | 42 |
Himachal Pradesh | Indira Gandhi Medical College, Shimla | 100 | 15 | 43 | 42 |
Jammu & Kashmir | Government Medical College, Jammu | 150 | 0 | 77 | 73 |
Jammu & Kashmir | Government Medical College, Srinagar | 150 | 0 | 77 | 73 |
Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | 100 | 0 | 51 | 49 |
Jharkhand | M G M Medical College, Jamshedpur | 100 | 15 | 43 | 42 |
Jharkhand | Patliputra Medical College, Dhanbad | 100 | 15 | 43 | 42 |
Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | 90 | 13 | 40 | 37 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | 250 | 37 | 109 | 104 |
Karnataka | Belgaum Institute of Medical Sciences, Belgaum | 100 | 15 | 43 | 42 |
Karnataka | Bidar Institute of Medical Sciences,Bidar | 100 | 15 | 43 | 42 |
Karnataka | Employees State Insurance Corporation Medical College, Bangalore | 100 | 15 | 43 | 42 |
Karnataka | Employees State Insurance Corporation Medical College, Gulbarga | 100 | 15 | 43 | 42 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | 150 | 22 | 65 | 63 |
Karnataka | Government Medical College, Mysore | 150 | 22 | 65 | 63 |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | 150 | 22 | 65 | 63 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | 100 | 15 | 43 | 42 |
Karnataka | The Karnataka Institute of Medical Sciences, Hubli | 150 | 22 | 65 | 63 |
Karnataka | Koppal Institute of Medical Sciences, Koppal | 150 | 22 | 65 | 63 |
Karnataka | Mandya Institute of Medical Sciences, Mandya | 100 | 15 | 43 | 42 |
Karnataka | Raichur Institute of Medical Sciences, Raichur | 100 | 15 | 43 | 42 |
Karnataka | Shimoga Institute of Medical Sciences, Shimoga | 100 | 15 | 43 | 42 |
Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | 150 | 22 | 65 | 63 |
Kerala | Government Medical College, Ernakulam | 100 | 15 | 43 | 42 |
Kerala | Government Medical College, Kottayam | 150 | 22 | 65 | 63 |
Kerala | Government Medical College, Kozhikode, Calicut | 250 | 37 | 109 | 104 |
Kerala | Government Medical College, Manjeri, Malappuram Dist. | 100 | 15 | 43 | 42 |
Kerala | Government Medical College, Painavu, Idukki | 50 | 7 | 22 | 21 |
Kerala | Government Medical College, Thrissur | 150 | 22 | 65 | 63 |
Kerala | Government Medical College, Yakkara, Palakkad | 100 | 15 | 43 | 42 |
Kerala | Medical College, Thiruvananthapuram | 200 | 30 | 87 | 83 |
Kerala | T D Medical College, Alleppey (Alappuzha) | 150 | 22 | 65 | 63 |
Madhya Pradesh | Bundelkhand Medical College, Sagar | 100 | 0 | 51 | 49 |
Madhya Pradesh | Gajra Raja Medical College, Gwalior | 150 | 0 | 77 | 73 |
Madhya Pradesh | Gandhi Medical College, Bhopal | 150 | 0 | 77 | 73 |
Madhya Pradesh | M G M Medical College, Indore | 150 | 0 | 77 | 73 |
Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur | 150 | 0 | 77 | 73 |
Madhya Pradesh | Shyam Shah Medical College, Rewa | 100 | 0 | 51 | 49 |
Maharashtra | B. J. Govt. Medical College, Pune | 200 | 30 | 87 | 83 |
Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | 150 | 22 | 65 | 63 |
Maharashtra | Dr. Shankarrao Chavan Govt. Medical College, Nanded | 100 | 15 | 43 | 42 |
Maharashtra | Government Medical College, Akola | 150 | 22 | 65 | 63 |
Maharashtra | Government Medical College, Aurangabad | 150 | 22 | 65 | 63 |
Maharashtra | Government Medical College, Chandrapur | 100 | 15 | 43 | 42 |
Maharashtra | Government Medical College, Latur | 150 | 22 | 65 | 63 |
Maharashtra | Government Medical College, Miraj | 150 | 22 | 65 | 63 |
Maharashtra | Government Medical College, Nagpur | 200 | 30 | 87 | 83 |
Maharashtra | Grant Medical College, Mumbai | 200 | 30 | 87 | 83 |
Maharashtra | H.B.T. Medical College & Dr R.N. Cooper Municipal General Hospital, Juhu, Mumbai | 150 | 22 | 65 | 63 |
Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | 150 | 22 | 65 | 63 |
Maharashtra | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 100 | 15 | 43 | 42 |
Maharashtra | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 100 | 15 | 43 | 42 |
Maharashtra | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 60 | 9 | 26 | 25 |
Maharashtra | Seth GS Medical College, Mumbai | 180 | 27 | 78 | 75 |
Maharashtra | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 150 | 22 | 43 | 42 |
Maharashtra | Sri Bhausaheb Hire Government Medical College, Dhule | 100 | 15 | 43 | 42 |
Maharashtra | SRTR Medical College, Ambajogai | 100 | 15 | 43 | 42 |
Maharashtra | Topiwala National Medical College, Mumbai | 120 | 18 | 52 | 50 |
Manipuri | Jawaharlal Nehru Institute of Medical Sciences, Porompet, Imphal | 100 | 15 | 43 | 42 |
Manipuri | Regional Institute of Medical Sciences, Imphal | 100 | 15 | 43 | 42 |
Meghalaya | North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | 50 | 8 | 23 | 21 |
Orissa | MKCG Medical College, Berhampur | 150 | 22 | 65 | 63 |
Orissa | SCB Medical College, Cuttack | 250 | 37 | 109 | 104 |
Orissa | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 150 | 22 | 65 | 63 |
Pondicherry | Indira Gandhi Medical College & Research Institute, Puducherry | 150 | 22 | 65 | 63 |
Pondicherry | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | 75 | 11 | 33 | 31 |
Punjab | Government Medical College, Amritsar | 150 | 22 | 65 | 63 |
Punjab | Government Medical College, Patiala | 200 | 30 | 87 | 83 |
Punjab | Guru Govind Singh Medical College, Faridkot | 100 | 15 | 43 | 42 |
Rajasthan | Dr SN Medical College, Jodhpur | 250 | 37 | 109 | 104 |
Rajasthan | Government Medical College, Kota | 150 | 22 | 65 | 63 |
Rajasthan | Jawaharlal Nehru Medical College, Ajmer | 150 | 22 | 65 | 63 |
Rajasthan | Jhalawar Medical College, Jhalawar | 100 | 15 | 43 | 42 |
Rajasthan | R N T Medical College, Udaipur | 150 | 22 | 65 | 63 |
Rajasthan | RUHS College of Medical Sciences, Jaipur | 100 | 15 | 43 | 42 |
Rajasthan | Sardar Patel Medical College, Bikaner | 250 | 37 | 109 | 104 |
Rajasthan | SMS Medical College, Jaipur | 250 | 37 | 109 | 104 |
Tamil Nadu | IRT Perundurai Medical College, Perundurai | 60 | 9 | 26 | 25 |
Tamil Nadu | Chengalpattu Medical College, Chengalpattu | 100 | 15 | 43 | 42 |
Tamil Nadu | ESI-PGIMSR, ESI Hospital, K.K Nagar, Chennai | 100 | 15 | 43 | 42 |
Tamil Nadu | Government Dharmapuri Medical College, Dharmapuri | 100 | 15 | 43 | 42 |
Tamil Nadu | Government Medical College, Omandurar | 100 | 15 | 43 | 42 |
Tamil Nadu | Government Sivagangai Medical College, Sivaganga | 100 | 15 | 43 | 42 |
Tamil Nadu | Government Thiruvannamalai Medical College, Thiruvannamalai | 100 | 15 | 43 | 42 |
Tamil Nadu | Government Vellore Medical College, Vellore | 100 | 15 | 43 | 42 |
Tamil Nadu | Government Villupuram Medical College, Villupuram | 100 | 15 | 43 | 42 |
Tamil Nadu | KanyaKumari Government Medical College, Asaripallam | 100 | 15 | 43 | 42 |
Tamil Nadu | Mohan Kumaramangalam Medical College, Salem | 100 | 15 | 43 | 42 |
Tamil Nadu | Theni Government Medical College, Theni | 100 | 15 | 43 | 42 |
Tamil Nadu | Thiruvarur Govt. Medical College, Thiruvarur | 100 | 15 | 43 | 42 |
Tamil Nadu | Coimbatore Medical College, Coimbatore | 150 | 22 | 65 | 63 |
Tamil Nadu | K A P Viswanathan Government Medical College, Trichy | 150 | 22 | 65 | 63 |
Tamil Nadu | Kilpauk Medical College, Chennai | 150 | 22 | 65 | 63 |
Tamil Nadu | Madurai Medical College, Madurai | 150 | 22 | 65 | 63 |
Tamil Nadu | Thanjavur Medical College, Thanjavur | 150 | 22 | 65 | 63 |
Tamil Nadu | Thoothukudi Medical College, Thoothukudi | 150 | 22 | 65 | 63 |
Tamil Nadu | Tirunelveli Medical College, Tirunelveli | 150 | 22 | 65 | 63 |
Tamil Nadu | Madras Medical College, Chennai | 250 | 37 | 109 | 104 |
Tamil Nadu | Stanley Medical College, Chennai | 250 | 37 | 109 | 104 |
Telangana | Gandhi Medical College, Secunderabad | 200 | 0 | 102 | 98 |
Telangana | Government Medical College, Nizamabad | 100 | 0 | 51 | 49 |
Telangana | Kakatiya Medical College, Wrangal | 200 | 0 | 102 | 98 |
Telangana | Osmania Medical College, Hyderabad | 250 | 0 | 128 | 122 |
Telangana | Rajiv Gandhi Institute of Medical Sciences, adilabad | 100 | 0 | 51 | 49 |
Tripura | Agartala Government Medical College, Agartala | 100 | 15 | 43 | 42 |
Uttar Pradesh | Institute of Medical Sciences, BHU, Varansi | 59 | 9 | 26 | 24 |
Uttar Pradesh | BRD Medical College, Gorakhpur | 100 | 15 | 43 | 42 |
Uttar Pradesh | Government Medical College & Super facility Hospital, Azamgarh | 100 | 15 | 43 | 42 |
Uttar Pradesh | Government Medical College, Kannauj | 100 | 15 | 43 | 42 |
Uttar Pradesh | Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 100 | 15 | 43 | 42 |
Uttar Pradesh | Maharani Laxmi Bai Medical College, Jhansi | 100 | 15 | 43 | 42 |
Uttar Pradesh | Manyavar Kanshi Ram Ji Government Allopathic Medical College | 100 | 15 | 43 | 42 |
Uttar Pradesh | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 100 | 15 | 43 | 42 |
Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh | 150 | 22 | 65 | 63 |
Uttar Pradesh | LLRM Medical College, Meerut | 150 | 22 | 65 | 63 |
Uttar Pradesh | Moti Lal Nehru Medical College, Allahabad | 150 | 22 | 65 | 63 |
Uttar Pradesh | S N Medical College, Agra | 150 | 22 | 65 | 63 |
Uttar Pradesh | U.P. Rural Institute of Medical Sciences & Research, Etawah | 150 | 22 | 65 | 63 |
Uttar Pradesh | GSVM Medical College, Kanpur | 190 | 28 | 83 | 79 |
Uttar Pradesh | King George Medical University, Lucknow | 250 | 37 | 109 | 104 |
Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | 100 | 15 | 43 | 42 |
Uttarakhand | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Inst, Srinagar, Pauri Garhwal | 100 | 15 | 43 | 42 |
West Bengal | College of Medicine and JNM Hospital, Kalyani, Nadia | 100 | 15 | 43 | 42 |
West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata | 100 | 15 | 43 | 42 |
West Bengal | Employees State Insurance Corporation Medical College, Joka, Kolkata | 100 | 15 | 43 | 42 |
West Bengal | Malda Medical College & Hospital, Malda | 100 | 15 | 43 | 42 |
West Bengal | Midnapore Medical College, Midnapore | 100 | 15 | 43 | 42 |
West Bengal | Murshidabad Medical College & Hospitals, Murshidabad | 100 | 15 | 43 | 42 |
West Bengal | Bankura Sammilani Medical College, Bankura | 150 | 22 | 65 | 63 |
West Bengal | Burdwan Medical College, Burdwan | 150 | 22 | 65 | 63 |
West Bengal | Calcutta National Medical College, Kolkata | 150 | 22 | 65 | 63 |
West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | 150 | 22 | 65 | 63 |
West Bengal | North Bengal Medical College, Darjeeling | 150 | 22 | 65 | 63 |
West Bengal | RG Kar Medical College, Kolkata | 200 | 30 | 87 | 83 |
West Bengal | Medical College, Kolkata | 250 | 37 | 109 | 104 |
West Bengal | Nilratan Sircar Medical College, Kolkata | 250 | 37 | 109 | 104 |
For more information about the NEET Govt Colleges Cutoff, contenders can check the official website.
How much marks can I get in neet to government seat in private clg
home state Karnataka nd I have obc and rural quota
Sir I scored 265marks in 2018neet ug and I belong to obc category can I get admission in Andaman and Nicobar islands.
I have got 165 marks and 47225 category rank in neet ug can I get government collage I am sc
I got 200 marks in neet 2018 will I get government seat in gujarat
I belong to OBC category
Sir my brother got 156 mark in this year neet exam whether he will get government seat sir and he belongs to SC category
I secured 340 marks in neet. I velongs to bc a category, women, andhra pradesh state. Can i get chance mbbs seat in govt college in ap state? Or can get convener seat in private college in ap state?
Very fewer chances. You have to wait and watch
Is it possible to get admission in Baroda medical college if my neet score will be 376 this year for SC criteria?
Obc me
Need a help
yes you all can get admission in medical colleges Dr. Shankarrao Chavan Govt. Medical College, Nanded in maharashtra me Dr.Radha raman tiwary
mereneet me 184 marks Hai me Kota me mbbs college chahte hu please help me
Sir,
My neet17 no. is 464 & all india rank over 41,000 and also got admission to bds, kolkata with upgradation facility. My question is, can I further registration for upgrade in 15% quota to get admission to mbbs course or not.
Yours,
Nupur
i got 193 in neet ug .will i get mbbs seat in govt quota?and i belong to obc category in tamilnadu.
Sir I got 226 marks in neet I get any college for mbbs nd bds either government nd private
i got 99 marks in neet ur anychance in india mbbs medical college
i got 241 marks in neet-2017. i belong to tamilnadu, category-OBC. any possibility get government college or selfinancing-govt quota in tamilnadu
i got 241 marks in neet-2017. i belong to tamilnadu. any possibility get government college or selfinancing-govt quota.
I got 395 marks in NEET 2017 under category of General. Can I change to study MBBS for any Govt / Pvt college in West Bengal.
Please reply.
Regards,
I GOT 186 MARKS IN NEET 2017 UNDER CATEGORY OF OBC.
I AM VERY MUCH INTERESTED TO SERVE IN MEDICAL LINE.
CAN I GET A CHANCE ANY GOVT COLLEGE IN WEST BENGAL.
PLEASE REPLY
rajasthan se h
sir meri beti k 281 marks aaye 81.7 parcentile h kya uska govt or pvt medical collage m admition k chance h sc categary se belong karte h
I got 340 marks & am belong to sc category so can i get admission in govt. College
I BELONG TO OBC CATEGORY. I GOT 230 MARKS IN NEET 2017. CAN I GET MBBS OR BDS ADMISSION IN WEST BENGAL GOVERNMENT COLLEGES. PLEASE CLARIFY
Igot 501 marks and obc overall rank is 9114 so sir can i gate any govt. Mbbs seat any state from 15persent all india quota seats.i belong to raj. State
I got 430 marks in neet 2017 .im state come under EBC category. Bihar can I get government college? please reply sir
I BELONG TO BC CATEGORY. I GOT 164 MARKS IN NEET 2017. CAN I GET MBBS OR BDS ADMISSION IN TAMIL NADU GOVERNMENT COLLEGES. PLEASE CLARIFY
I GOT 164 MARKS IN NEET 2017. CAN I GET MBBS OR BDS ADMISSION IN TAMIL NADU GOVERNMENT COLLEGES. PLEASE CLARIFY
I have got 146 in neet-ug.can I get gov medical colleges?
What is the minimum AIR rank for a general category candidate that can provide a government college in West Bengal under state quota?
Please reply…
Sir my neet score is 228 i belong to OBC can I get Mbbs in Tamilnadu medical college in merit quota.
Sir I got 228 category Bc.can l get medical college in Tamilnadu.
My neet mark 160 and 59.28% I belongs to sc can I get tn medical college
I got 165 marks in neet 2017 in st category.please tell me now I got mbbs admission in rajsthan govt.medical collage.
MBBS from abroad at 7.92 Package only
MCI screening test preparation
indian food and culture
WHO & MCI approved college
call or whats up seven four zero four three six nine two seven zero
Ican scorein neet2017 194 ur can i get any chance in mbbs?
I got 141marks in meet ug 2017 can I get admission in government college
i got 330 in neet exame …..i will got maharashtra govt medical college obc cast in NT-c
Sir my neet score is 227.I belong to obc. Can I get mbbs in tn medical college merit quota.
I have got 126marks I belong to sc category can I get mbbs or bds please give me reply
I got 161 marks in neet 2017 , general category . Can I get chance in any government or private college for MBBS ?
i got 135 marks in neet 2017 ,i belongs to sc category,can i get seat in govt.colleges or private colleges
When will the state counselling registration be started?
Sir I got 141 marks in NEET(UG)-2017. I belongs to BC. Can I get BDS seat in tamilnadu PRIVATE OR GOVERNMENT medical college under 85% quota.
I ranked this year 108702(category rank)-71.88percentile.plz help.
I got NEET score 216.Have OBC (A–state ).Have I any chance in mbbs in West Bengal?I appeared in Bengali medium.
Plz hlp me with a reply
My gen ctegry rnk is 131816 can i get a private med clg in wb under 85% state quota
my mark is 390. I am oc category is there chances of getting medical seat in any of the given clg pls reply
I got 150 marks in NEET-UG 2017 and l belongs to OBC category.Can l get seat in government medical college
I got 419 in neet UG general category.can I get chance in MBBS in West Bengal under 85% quota?
I got 343 in neet 2017 with a percentile of 88.i belong to SC category. Is there any chance of getting admission in govt medical college??
I got 130 marks in NEET-UG 2017 and l belongs to OBC category.Can l get seat in government medical college
I can score in neet 2017, 194, sc, can i get any chance in mbbs?